<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EverythingWX</title>
	<atom:link href="http://www.corymottice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corymottice.com</link>
	<description>Follow EverythingWX on Facebook and Twitter!!</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:14:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Severe Flooding Leaves 233 Dead in Pakistan by Freeze Warnings Tonight (coming 3 weeks ahead of schedule) &#124;&#124; Conservation Minnesota</title>
		<link>http://www.corymottice.com/2011/09/13/severe-flooding-leaves-226-dead-in-pakistan/#comment-2879</link>
		<dc:creator>Freeze Warnings Tonight (coming 3 weeks ahead of schedule) &#124;&#124; Conservation Minnesota</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.corymottice.com/?p=669#comment-2879</guid>
		<description>[...] Flooding Leaves 226 Dead In Pakistan. Here&#8217;s a post from EverythingWX: &#8220;Bouts of extremely heavy rain over the last month have led to severe flooding across [...]</description>
		<content:encoded><![CDATA[<p>[...] Flooding Leaves 226 Dead In Pakistan. Here&#8217;s a post from EverythingWX: &#8220;Bouts of extremely heavy rain over the last month have led to severe flooding across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deadly Joplin, MO Tornado by Meteorologist Cory Mottice</title>
		<link>http://www.corymottice.com/2011/05/23/deadly-joplin-mo-tornado/#comment-2312</link>
		<dc:creator>Meteorologist Cory Mottice</dc:creator>
		<pubDate>Thu, 05 Jan 2012 05:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.corymottice.com/?p=526#comment-2312</guid>
		<description>Thanks for sharing the pictures!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 1-3 Forecast Lake-Effect Snowfall Totals for OH and MI by Zach C.</title>
		<link>http://www.corymottice.com/2012/01/01/january-1-3-forecast-lake-effect-snowfall-totals-for-oh-and-mi/#comment-2269</link>
		<dc:creator>Zach C.</dc:creator>
		<pubDate>Tue, 03 Jan 2012 06:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.corymottice.com/?p=749#comment-2269</guid>
		<description>You absolutely nailed the lake-effect forecast for Ohio!! Awesome job! To be honest, I kinda thought you were crazy going so much lower than the NWS in spots, but as it turns out, they were the crazy ones! lol</description>
		<content:encoded><![CDATA[<p>You absolutely nailed the lake-effect forecast for Ohio!! Awesome job! To be honest, I kinda thought you were crazy going so much lower than the NWS in spots, but as it turns out, they were the crazy ones! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “The Pineapple Express” by How the MJO Affects Weather Across the Western US &#124; EverythingWX</title>
		<link>http://www.corymottice.com/2010/12/19/the-pineapple-express/#comment-2251</link>
		<dc:creator>How the MJO Affects Weather Across the Western US &#124; EverythingWX</dc:creator>
		<pubDate>Mon, 02 Jan 2012 05:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.corymottice.com/?p=168#comment-2251</guid>
		<description>[...] last winter during the week of December 19, 2010. Below is the picture I posted in the blog &#8220;The Pineapple Express&#8220;. A clear depiction of the MJO and the Pineapple Express from December 19, [...]</description>
		<content:encoded><![CDATA[<p>[...] last winter during the week of December 19, 2010. Below is the picture I posted in the blog &#8220;The Pineapple Express&#8220;. A clear depiction of the MJO and the Pineapple Express from December 19, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 1-3, 2012 Lake Effect Snow by Cory Mottice</title>
		<link>http://www.corymottice.com/2011/12/30/january-1-3-2012-lake-effect-snow/#comment-2226</link>
		<dc:creator>Cory Mottice</dc:creator>
		<pubDate>Sat, 31 Dec 2011 16:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.corymottice.com/?p=739#comment-2226</guid>
		<description>Thanks for catching that!</description>
		<content:encoded><![CDATA[<p>Thanks for catching that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 1-3, 2012 Lake Effect Snow by Cory Mottice</title>
		<link>http://www.corymottice.com/2011/12/30/january-1-3-2012-lake-effect-snow/#comment-2225</link>
		<dc:creator>Cory Mottice</dc:creator>
		<pubDate>Sat, 31 Dec 2011 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.corymottice.com/?p=739#comment-2225</guid>
		<description>Ah yes, thanks!</description>
		<content:encoded><![CDATA[<p>Ah yes, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 1-3, 2012 Lake Effect Snow by david gonzalez</title>
		<link>http://www.corymottice.com/2011/12/30/january-1-3-2012-lake-effect-snow/#comment-2221</link>
		<dc:creator>david gonzalez</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.corymottice.com/?p=739#comment-2221</guid>
		<description>In your talk about lake michigan you mention the fetch comes off lake ontario. I think you mean Lake Superior.</description>
		<content:encoded><![CDATA[<p>In your talk about lake michigan you mention the fetch comes off lake ontario. I think you mean Lake Superior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 1-3, 2012 Lake Effect Snow by bill</title>
		<link>http://www.corymottice.com/2011/12/30/january-1-3-2012-lake-effect-snow/#comment-2216</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sat, 31 Dec 2011 11:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.corymottice.com/?p=739#comment-2216</guid>
		<description>Under &quot;Lake Michigan&quot; in the 2nd paragraph last sentence....you reference &#039;the lake fetch is essentially from Lake Ontario to Lake Michigan.....&#039;
Check that ......should read Lake Superior.</description>
		<content:encoded><![CDATA[<p>Under &#8220;Lake Michigan&#8221; in the 2nd paragraph last sentence&#8230;.you reference &#8216;the lake fetch is essentially from Lake Ontario to Lake Michigan&#8230;..&#8217;<br />
Check that &#8230;&#8230;should read Lake Superior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideal Setup for Lake Effect Snow by January 1-3, 2012 Lake Effect Snow &#124; EverythingWX</title>
		<link>http://www.corymottice.com/2011/12/29/ideal-setup-for-lake-effect-snow/#comment-2212</link>
		<dc:creator>January 1-3, 2012 Lake Effect Snow &#124; EverythingWX</dc:creator>
		<pubDate>Sat, 31 Dec 2011 02:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.corymottice.com/?p=735#comment-2212</guid>
		<description>[...] this season, but it looks like the first good lake-effect snows will occur from January 1-3. In my blog yesterday I talked about the necessary ingredients for lake-effect snow, so I will be referring to that [...]</description>
		<content:encoded><![CDATA[<p>[...] this season, but it looks like the first good lake-effect snows will occur from January 1-3. In my blog yesterday I talked about the necessary ingredients for lake-effect snow, so I will be referring to that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LES Totals For NE OH by Ideal Setup for Lake Effect Snow &#124; EverythingWX</title>
		<link>http://www.corymottice.com/2010/12/15/les-totals-for-ne-oh-2/#comment-2196</link>
		<dc:creator>Ideal Setup for Lake Effect Snow &#124; EverythingWX</dc:creator>
		<pubDate>Fri, 30 Dec 2011 03:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://corymottice.wordpress.com/?p=102#comment-2196</guid>
		<description>[...] snow fell across portions of northeast Ohio. Below is a map of some of the snowfall totals that I posted last year. You can see just how sharp some of the gradients were. Central Trumbull County received nearly 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] snow fell across portions of northeast Ohio. Below is a map of some of the snowfall totals that I posted last year. You can see just how sharp some of the gradients were. Central Trumbull County received nearly 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.corymottice.com @ 2012-02-22 18:53:51 -->
